(1) Size Chart (INCH)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 37.0 | 35.8 | 14.0 | 11.6 | 35.0 | 40.9 |
M | 39.4 | 38.2 | 14.6 | 11.8 | 35.8 | 43.3 |
L | 41.7 | 40.6 | 15.2 | 12.0 | 36.6 | 45.7 |
XL | 44.9 | 43.7 | 16.0 | 12.2 | 37.4 | 48.8 |
Elasticity | None |
(1) Size Chart (CM)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 94 | 91 | 35.5 | 29.5 | 89 | 104 |
M | 100 | 97 | 37 | 30 | 91 | 110 |
L | 106 | 103 | 38.5 | 30.5 | 93 | 116 |
XL | 114 | 111 | 40.7 | 31 | 95 | 124 |
Elasticity | None |
- This shift dress in textured fabric made is elegant
- The lace trim makes it exquisite and alluring
- It's flattering for most body shapes
- Suitable for different occasions, daily and casual